Typing speed of 85 WPM: What Percentile Is It?
Based on this site's reference values, 85 WPM is in the top 2.3% with a rating of "Exceptional". It is 40 WPM more than the average.
Nearby values
The same percentile in other tests
Scores at the top 2.3%, calculated from the reference values of the other tests on this site.
| Test | Score | Top % |
|---|---|---|
| Reaction Time Test | 155 ms | 2.3% |
| Sequence Memory | level 12 | 3.6% |
| Aim Trainer | 280 ms | 2.3% |
| Color Perception | 36 tiles | 2.3% |
| Number Memory | 14 digits | 2.7% |
| Chimp Test | level 15 | 3.3% |
| Verbal Memory Test | 86 points | 2.3% |
| Math Speed | 52 correct | 2.3% |
| Visual Memory | level 16 | 2.3% |
| Pattern Reasoning | 18 correct | 3.2% |
| Pitch Perception | 10 cents | 2.3% |
| Stroop Test | 451 ms | 2.3% |
| High Tone Limit | 18991 Hz | 2.3% |
| Time Perception | 202 ms | 2.3% |
| Color Difference | Level 23 | 1.8% |
The top % is an estimate from a normal approximation of this site's reference values, not a ranking among actual users.