High Tone Limit: Percentile by Score
Based on this site's reference values, this table shows which top percentile each score falls in. Higher values rank higher.
Score and percentile
| Score | Top % | Rating |
|---|---|---|
| 4000 Hz | 99.9% | Below Average |
| 8000 Hz | 99.9% | Below Average |
| 10000 Hz | 99.4% | Below Average |
| 12000 Hz | 93.3% | Below Average |
| 13000 Hz | 84.1% | Below Average |
| 14000 Hz | 69.1% | Average |
| 15000 Hz | 50% | Above Average |
| 16000 Hz | 30.9% | Above Average |
| 16500 Hz | 22.7% | Great |
| 17000 Hz | 15.9% | Great |
| 17500 Hz | 10.6% | Excellent |
| 18000 Hz | 6.7% | Excellent |
| 18500 Hz | 4% | Exceptional |
| 19000 Hz | 2.3% | Exceptional |
| 19500 Hz | 1.2% | Exceptional |
| 20000 Hz | 0.6% | Legendary |
Related Terms
The top % is an estimate from a normal approximation of this site's reference values, not a ranking among actual users.