Typing speed of 40 WPM: What Percentile Is It?
Based on this site's reference values, 40 WPM is in the bottom 40.1% with a rating of "Average". It is 5 WPM fewer than the average.
Nearby values
The same percentile in other tests
Scores at the bottom 40.1%, calculated from the reference values of the other tests on this site.
| Test | Score | Top % |
|---|---|---|
| Reaction Time Test | 279 ms | 60% |
| Sequence Memory | level 7 | 57.9% |
| Aim Trainer | 505 ms | 59.9% |
| Color Perception | 18 tiles | 59.9% |
| Number Memory | 8 digits | 65% |
| Chimp Test | level 9 | 56.6% |
| Verbal Memory Test | 45 points | 60.9% |
| Math Speed | 29 correct | 61.8% |
| Visual Memory | level 9 | 63.1% |
| Pattern Reasoning | 11 correct | 55.7% |
| Pitch Perception | 30 cents | 58.8% |
| Stroop Test | 900 ms | 59.9% |
| High Tone Limit | 14498 Hz | 59.9% |
| Time Perception | 1325 ms | 59.9% |
| Color Difference | Level 13 | 59.2% |
The top % is an estimate from a normal approximation of this site's reference values, not a ranking among actual users.